02 ACURA
PICK FROM A NATIONWIDE INVENTORY FOR DEALERS ONLY WHICH WE SALE DIRECTLY TO THE CONSUMER @ NEAR WHOLESALE PRICE. Review the inventory list and select the items that you are interested in purchasing today. We received new inventory weekly.
Contact DAG and speak with a consultant for any inquiries or additional information regarding inventory are products.
Call Us !! (504) 518-4293 to schedule your consultation and explore our latest offerings.
|
ACURA
4000 Available +
Vin | Year | Make | Model | Trim | Interior Color | Exterior Color | Odometer Value | Drivetrain | Transmission Type | Engine Type |
5FRYD3H57HB012618 | 2017 | Acura | MDX | Base | Black | Black | 136079 | FWD | Automatic | 6 Cylinder |
5J8YD8H84PL003803 | 2023 | Acura | MDX | Type S | Red | Gray | 16250 | AWD | Automatic | 6 Cylinder Turbo |
19UDE2F71GA000470 | 2016 | Acura | ILX | Base | Beige | Gray | 92765 | FWD | Automatic | 4 Cylinder |
5J8YD4H50JL018370 | 2018 | Acura | MDX | Base | Gray | Blue | 113907 | AWD | Automatic | 6 Cylinder |
5J8YD4H31LL058300 | 2020 | Acura | MDX | Base | Black | Gray | 50469 | AWD | Automatic | 6 Cylinder |
5J8YD4H54LL003163 | 2020 | Acura | MDX | Base | Gray | Blue | 35746 | AWD | Automatic | 6 Cylinder |
5J8YD3H31LL005221 | 2020 | Acura | MDX | Base | Beige | White | 40549 | FWD | Automatic | 6 Cylinder |
5FRYD4H43GB055557 | 2016 | Acura | MDX | Base | Beige | White | 93384 | AWD | Automatic | 6 Cylinder |
19UDE4H31RA017729 | 2024 | Acura | Integra | Base | Black | Red | 1607 | FWD | Automatic | 4 Cylinder Turbo |
19UDE2F76HA010977 | 2017 | Acura | ILX | Base | Gray | Blue | 72132 | FWD | Automatic | 4 Cylinder |
5J8YD3H59JL004798 | 2018 | Acura | MDX | Base | Tan | White | 65437 | FWD | Automatic | 6 Cylinder |
5J8YD9H45PL000086 | 2023 | Acura | MDX | Base | Black | Gray | 30646 | FWD | Automatic | 6 Cylinder |
5J8YE1H43NL021689 | 2022 | Acura | MDX | Base | Brown | White | 25380 | AWD | Automatic | 6 Cylinder |
5J8YE1H48NL013264 | 2022 | Acura | MDX | Base | Black | Black | 41261 | AWD | Automatic | 6 Cylinder |
5J8YD3H38KL007448 | 2019 | Acura | MDX | Base | Black | Black | 62762 | FWD | Automatic | 6 Cylinder |
19UDE2F74GA016825 | 2016 | Acura | ILX | Base | Black | Black | 27638 | FWD | Automatic | 4 Cylinder |
5FRYD4H44GB050156 | 2016 | Acura | MDX | Base | Black | Gray | 200669 | AWD | Automatic | 6 Cylinder |
5FRYD4H97GB047912 | 2016 | Acura | MDX | Base | Gray | Silver | 105627 | AWD | Automatic | 6 Cylinder |
5FRYD4H48GB010324 | 2016 | Acura | MDX | Base | Beige | Black | 97696 | AWD | Automatic | 6 Cylinder |
5FRYD4H51HB017335 | 2017 | Acura | MDX | Base | Black | Gray | 59312 | AWD | Automatic | 6 Cylinder |
19UDE2F49JA004568 | 2018 | Acura | ILX | Special Edition | Black | Black | 106615 | FWD | Automatic | 4 Cylinder |
19UDE2F78JA009254 | 2018 | Acura | ILX | Base | Black | Silver | 49209 | FWD | Automatic | 4 Cylinder |
5J8YD8H99NL002345 | 2022 | Acura | MDX | Type S | Red | Gray | 19115 | AWD | Automatic | 6 Cylinder Turbo |
5J8YE1H43NL033230 | 2022 | Acura | MDX | Base | Black | Black | 12699 | AWD | Automatic | 6 Cylinder |
5J8YE1H06NL801747 | 2022 | Acura | MDX | A-Spec | Red | Gray | 30395 | AWD | Automatic | 6 Cylinder |
19UDE4G74PA007066 | 2023 | Acura | Integra | Base | Black | Blue | 18048 | FWD | Manual | 4 Cylinder Turbo |
5J8YD4H59KL008695 | 2019 | Acura | MDX | Base | Black | Blue | 74423 | AWD | Automatic | 6 Cylinder |
5J8YD4H52KL002947 | 2019 | Acura | MDX | Base | Brown | Brown | 65698 | AWD | Automatic | 6 Cylinder |
5J8YD4H39LL048341 | 2020 | Acura | MDX | Base | Black | Black | 23041 | AWD | Automatic | 6 Cylinder |
5J8YD4H52LL009558 | 2020 | Acura | MDX | Base | Tan | Black | 61886 | AWD | Automatic | 6 Cylinder |
5J8YD4H38LL051893 | 2020 | Acura | MDX | Base | Black | Gray | 19789 | AWD | Automatic | 6 Cylinder |
5FRYD4H90GB007963 | 2016 | Acura | MDX | Base | Gray | Silver | 151846 | AWD | Automatic | 6 Cylinder |
19UDE2F79GA005951 | 2016 | Acura | ILX | Base | Gray | Blue | 51504 | FWD | Automatic | 4 Cylinder |
5FRYD4H25GB029492 | 2016 | Acura | MDX | Base | Black | Gray | 109821 | AWD | Automatic | 6 Cylinder |
19UDE2F77MA008388 | 2021 | Acura | ILX | Base | Brown | Black | 32748 | FWD | Automatic | 4 Cylinder |
19UDE2F81MA009190 | 2021 | Acura | ILX | Base | Red | White | 27665 | FWD | Automatic | 4 Cylinder |
19UDE2F37MA009229 | 2021 | Acura | ILX | Base | Black | Red | 64406 | FWD | Automatic | 4 Cylinder |
5J8YE1H37RL006187 | 2024 | Acura | MDX | Base | Black | Gray | 9236 | AWD | Automatic | 6 Cylinder |
5J8YE1H06RL800796 | 2024 | Acura | MDX | Base | Red | Black | 5481 | AWD | Automatic | 6 Cylinder |
5FRYD4H5XHB007211 | 2017 | Acura | MDX | Base | Gray | Gray | 92338 | AWD | Automatic | 6 Cylinder |
5J8YE1H40NL019446 | 2022 | Acura | MDX | Base | Black | Black | 102135 | AWD | Automatic | 6 Cylinder |
5J8YE1H36NL022312 | 2022 | Acura | MDX | Base | Tan | White | 10674 | AWD | Automatic | 6 Cylinder |
5J8YE1H85NL044782 | 2022 | Acura | MDX | Base | Gray | Blue | 39000 | AWD | Automatic | 6 Cylinder |
5J8YD4H35LL036395 | 2020 | Acura | MDX | Base | Beige | Black | 65803 | AWD | Automatic | 6 Cylinder |
5J8YD4H84LL037405 | 2020 | Acura | MDX | Base | Brown | White | 4554 | AWD | Automatic | 6 Cylinder |
5J8YD4H54LL050936 | 2020 | Acura | MDX | Base | Black | Gray | 61456 | AWD | Automatic | 6 Cylinder |
5J8YD4H54LL007780 | 2020 | Acura | MDX | Base | Black | White | 66281 | AWD | Automatic | 6 Cylinder |
5J8YD3H59KL006195 | 2019 | Acura | MDX | Base | Black | Gray | 116916 | FWD | Automatic | 6 Cylinder |
5J8YD9H46PL000100 | 2023 | Acura | MDX | Base | Black | White | 29482 | FWD | Automatic | 6 Cylinder |
19UDE2F74KA006613 | 2019 | Acura | ILX | Base | Black | Black | 45255 | FWD | Automatic | 4 Cylinder |
19VDE1F74FE008320 | 2015 | Acura | ILX | Base | Black | Gray | 94682 | FWD | Automatic | 4 Cylinder |
19UDE2F78MA002115 | 2021 | Acura | ILX | Base | Gray | White | 20560 | FWD | Automatic | 4 Cylinder |
5J8YD4H39LL042779 | 2020 | Acura | MDX | Base | Black | Black | 55141 | AWD | Automatic | 6 Cylinder |
5J8YD4H82LL037404 | 2020 | Acura | MDX | Base | Brown | White | 77462 | AWD | Automatic | 6 Cylinder |
5J8YD4H54LL005186 | 2020 | Acura | MDX | Base | Black | Black | 51157 | AWD | Automatic | 6 Cylinder |
5FRYD4H80FB018905 | 2015 | Acura | MDX | Base | Beige | White | 105201 | AWD | Automatic | 6 Cylinder |
5FRYD3H45FB011827 | 2015 | Acura | MDX | Base | Beige | Gray | 96635 | FWD | Automatic | 6 Cylinder |
5FRYD4H98GB007256 | 2016 | Acura | MDX | Base | Beige | White | 37285 | AWD | Automatic | 6 Cylinder |
19UDE4H37RA010588 | 2024 | Acura | Integra | Base | Red | White | 6459 | FWD | CVT | 4 Cylinder Turbo |
5J8YD9H49RL002118 | 2024 | Acura | MDX | Base | Black | White | 35515 | FWD | Automatic | 6 Cylinder |
5J8YD4H57HL002337 | 2017 | Acura | MDX | Base | Black | Silver | 144883 | AWD | Automatic | 6 Cylinder |
5J8YE1H41NL006107 | 2022 | Acura | MDX | Base | Gray | Blue | 76101 | AWD | Automatic | 6 Cylinder |
5J8YE1H38NL001574 | 2022 | Acura | MDX | Base | Black | Gray | 51256 | AWD | Automatic | 6 Cylinder |
5J8YE1H38NL014793 | 2022 | Acura | MDX | Base | Black | Gray | 28642 | AWD | Automatic | 6 Cylinder |
5J8YD4H82KL007141 | 2019 | Acura | MDX | Base | Black | Gray | 66378 | AWD | Automatic | 6 Cylinder |
5J8YD4H57LL012648 | 2020 | Acura | MDX | Base | Black | Gray | 54035 | AWD | Automatic | 6 Cylinder |
5FRYD3H49FB013418 | 2015 | Acura | MDX | Base | Beige | White | 88708 | FWD | Automatic | 6 Cylinder |
19UDE2F87GA003138 | 2016 | Acura | ILX | Base | Black | White | 58855 | FWD | Automatic | 4 Cylinder |
5FRYD3H36HB000569 | 2017 | Acura | MDX | Base | Gray | Silver | 111900 | FWD | Automatic | 6 Cylinder |
5J8YD3H8XJL006036 | 2018 | Acura | MDX | w/Advance Pkg | Black | Gray | 88380 | FWD | Automatic | 6 Cylinder |
5J8YE1H84NL038889 | 2022 | Acura | MDX | w/Advance Package | Not Specified | Gray | 33119 | AWD | Automatic | 6 Cylinder |
19UDE2F36KA008781 | 2019 | Acura | ILX | Sedan | Black | Gray | 54721 | FWD | Automatic | 4 Cylinder |
19UDE2F71LA008224 | 2020 | Acura | ILX | PREMIUM PACKAGE | Gray | White | 75955 | FWD | Automatic | 4 Cylinder |
19UDE2F79LA008813 | 2020 | ACURA | ILX,PREMIUM,ILX PRM | PREMIUM | Black | Black | 1 | FWD | Automatic | 4 Cylinder |
19UDE2F79MA009431 | 2021 | Acura | ILX | PREMIUM PACKAGE | Gray | White | 46197 | FWD | Automatic | 4 Cylinder |
5FRYD4H45GB051963 | 2016 | Acura | MDX | TECH WATCH | Gray | Gray | 101845 | AWD | Automatic | 6 Cylinder |
5FRYD4H43GB055607 | 2016 | ACURA | MDX TECH,W/TECH,MDX AWD | W/TECH | Black | Black | 70827 | AWD | Automatic | 6 Cylinder |
5FRYD4H43GB007413 | 2016 | Acura | MDX | 4WD 4dr Tech Pkg | Black | Black | 83948 | AWD | Automatic | 6 Cylinder |
5FRYD4H40GB037288 | 2016 | Acura | MDX | SH AWD W/TECH 4DR SUV W/TECHNOLOGY PACKAGE | Beige | White | 112294 | AWD | Automatic | 6 Cylinder |
5FRYD3H40GB012871 | 2016 | Acura | MDX | w/Tech | Tan | Silver | 84740 | FWD | Automatic | 6 Cylinder |
5FRYD3H98GB013262 | 2016 | ACURA | MDX ADV,MDX FWD,BASE | BASE | Beige | White | 103071 | FWD | Automatic | 6 Cylinder |
19UDE2F88GA001947 | 2016 | ACURA | ILX A SPEC,ILX,A-SPEC | A-SPEC | Black | Black | 92350 | FWD | Automatic | 4 Cylinder |
5FRYD4H94GB013152 | 2016 | Acura | MDX | Base | Tan | White | 88058 | AWD | Automatic | 6 Cylinder |
19UDE2F79GA007098 | 2016 | Acura | ILX | TECH PKG | Gray | Black | 70280 | 2WD | Automatic | 4 Cylinder |
5FRYD4H66GB048068 | 2016 | ACURA | MDX TECH ENT,TECH ENTER,MDX AWD | TECH ENTER | Black | Gray | 58139 | AWD | Automatic | 6 Cylinder |
5FRYD3H45GB004314 | 2016 | ACURA | MDX TEC WTCH,MDX FWD,TECH WATCH | TECH WATCH | Black | Gray | 128355 | FWD | Automatic | 6 Cylinder |
5FRYD4H49GB044885 | 2016 | Acura | MDX | SH-AWD 9-SPD AT W/TECH PACKAGE | Black | Gray | 129682 | AWD | Automatic | 6 Cylinder |
5FRYD4H48GB016978 | 2016 | Acura | MDX | Base | Beige | White | 67521 | AWD | Automatic | 6 Cylinder |
5FRYD4H41GB021598 | 2016 | Acura | MDX | Base | Beige | Black | 118031 | AWD | Automatic | 6 Cylinder |
5FRYD4H46GB060168 | 2016 | ACURA | MDX TEC WTCH,TECH WATCH,MDX AWD | TECH WATCH | Black | White | 149676 | AWD | Automatic | 6 Cylinder |
5FRYD4H65GB038616 | 2016 | Acura | MDX | SH AWD W/TECH W/RES 4DR SUV W/TECHNOLOGY AND ENTERTAINMENT PACKAGE | Tan | Black | 144196 | AWD | Automatic | 6 Cylinder |
5FRYD4H49GB051576 | 2016 | Acura | MDX | W/TECH | Black | Black | 124629 | AWD | Automatic | 6 Cylinder |
5FRYD4H26GB046088 | 2016 | Acura | MDX | Base | Not Specified | Silver | 130648 | AWD | Automatic | 6 Cylinder |
5FRYD4H45GB054670 | 2016 | Acura | MDX | w/Tech | Not Specified | White | 114070 | AWD | Automatic | 6 Cylinder |
19UDE2F38GA023077 | 2016 | Acura | ILX | 4DR SEDAN W/ACURAWATCH PLUS PKG | Black | White | 107868 | FWD | Automatic | 4 Cylinder |
5FRYD4H47GB057036 | 2016 | Acura | MDX | TECH WATCH | Tan | Red | 69460 | AWD | Automatic | 6 Cylinder |
5FRYD3H93GB008714 | 2016 | Acura | MDX | W/ADVANCE | Not Specified | Silver | 69526 | FWD | Automatic | 6 Cylinder |
5J8YE1H09RL012708 | 2024 | ACURA | MDX A SPEC,MDX AWD V6,A-SPEC PKG | A-SPEC PKG | Black | Gray | 8006 | AWD | Automatic | 6 Cylinder |
19UDE4H27RA006967 | 2024 | ACURA | INTEGRA,INT | Black | White | 14264 | FWD | CVT | 4 Cylinder Turbo | |
5J8YE1H40RL027892 | 2024 | Acura | MDX | w/Technology Package | Not Specified | White | 3327 | AWD | Automatic | 6 Cylinder |
5J8YD9H40RL002105 | 2024 | Acura | MDX | w/Technology Package | Black | Not Specified | 3491 | FWD | Automatic | 6 Cylinder |
5J8YD8H80RL000383 | 2024 | Acura | MDX | Type S w/Advance Package | Purple | Blue | 4203 | AWD | Automatic | 6 Cylinder Turbo |
5J8YD9H48RL005866 | 2024 | Acura | MDX | w/Technology Package | Black | White | 2986 | FWD | Automatic | 6 Cylinder |
5J8YD9H47RL008287 | 2024 | Acura | MDX | w/Technology Package | Gray | White | 2788 | FWD | Automatic | 6 Cylinder |
5J8YE1H33RL019003 | 2024 | Acura | MDX | SH-AWD | Black | Black | 9546 | AWD | Automatic | 6 Cylinder |
5J8YE1H81RL007301 | 2024 | Acura | MDX | w/Advance Package | Black | Black | 14871 | AWD | Automatic | 6 Cylinder |
19UDE4H24RA013746 | 2024 | Acura | Integra | CVT | Black | White | 2189 | FWD | Automatic | 4 Cylinder Turbo |
5J8YE1H3XRL019144 | 2024 | Acura | MDX | SH-AWD | Black | White | 3603 | AWD | Automatic | 6 Cylinder |
5J8YE1H4XRL034803 | 2024 | Acura | MDX | w/Technology Package | Gray | Blue | 3014 | AWD | Automatic | 6 Cylinder |
5J8YE1H49RL023758 | 2024 | Acura | MDX | w/Technology Package | Beige | White | 3726 | AWD | Automatic | 6 Cylinder |
5J8YD9H48RL008184 | 2024 | Acura | MDX | w/Technology Package | Beige | Purple | 780 | FWD | Automatic | 6 Cylinder |
5J8YD9H40RL006087 | 2024 | Acura | MDX | w/Technology Package | Gray | Black | 3785 | FWD | Automatic | 6 Cylinder |
19UDE4H30RA017740 | 2024 | Acura | Integra | w/A-Spec Package | Black | White | 3161 | FWD | Automatic | 4 Cylinder Turbo |
19UDE5G91RA000098 | 2024 | Acura | Integra | Type S | Black | Blue | 9432 | FWD | Manual | 4 Cylinder Turbo |
5J8YD8H87RL000249 | 2024 | Acura | MDX | Type S w/Advance Package | Red | Gray | 16410 | AWD | Automatic | 6 Cylinder Turbo |
5J8YE1H00RL011057 | 2024 | Acura | MDX | w/A-Spec Package | Black | White | 9953 | AWD | Automatic | 6 Cylinder |
5J8YE1H44RL035395 | 2024 | Acura | MDX | w/Technology Package | Gray | Black | 3102 | AWD | Automatic | 6 Cylinder |
19UDE5G99RA000754 | 2024 | Acura | Integra | Type S | Red | Black | 10546 | FWD | Manual | 4 Cylinder Turbo |
5J8YE1H33RL026596 | 2024 | ACURA | MDX,MDX AWD V6 | Black | Silver | 3003 | AWD | Automatic | 6 Cylinder | |
19UDE4H3XRA019723 | 2024 | ACURA | INT A SPEC,INTEGRA,A-SPEC PKG | A-SPEC PKG | Red | Black | 21924 | FWD | CVT | 4 Cylinder Turbo |
19UDE4H20RA021150 | 2024 | ACURA | INTEGRA,INT | Black | Gray | 28591 | FWD | CVT | 4 Cylinder Turbo | |
19UDE4H39RA014366 | 2024 | ACURA | INT A SPEC,INTEGRA,A-SPEC PKG | A-SPEC PKG | Black | Black | 525 | FWD | CVT | 4 Cylinder Turbo |
19UDE4H6XRA014421 | 2024 | ACURA | INTEGRA,SPEC TECH,INT SPEC TEC | SPEC TECH | Red | White | 5237 | FWD | CVT | 4 Cylinder Turbo |
5J8YD9H42RL002350 | 2024 | Acura | MDX | w/Technology Package | Black | Silver | 4970 | FWD | Automatic | 6 Cylinder |
5J8YE1H33RL019261 | 2024 | Acura | MDX | SH-AWD | Black | Black | 2696 | AWD | Automatic | 6 Cylinder |
5J8YE1H49RL022724 | 2024 | Acura | MDX | w/Technology Package | Gray | Black | 4430 | AWD | Automatic | 6 Cylinder |
5J8YE1H09RL018900 | 2024 | Acura | MDX | w/A-Spec Package | Black | White | 7151 | AWD | Automatic | 6 Cylinder |
5J8YE1H47RL027663 | 2024 | Acura | MDX | w/Technology Package | Gray | White | 2389 | AWD | Automatic | 6 Cylinder |
5J8YE1H45RL017911 | 2024 | Acura | MDX | w/Technology Package | Beige | White | 7483 | AWD | Automatic | 6 Cylinder |
5J8YE1H41RL028002 | 2024 | Acura | MDX | w/Technology Package | Beige | White | 3719 | AWD | Automatic | 6 Cylinder |
5J8YE1H44RL025983 | 2024 | Acura | MDX | w/Technology Package | Gray | Black | 3136 | AWD | Automatic | 6 Cylinder |
5J8YD9H47RL002909 | 2024 | Acura | MDX | w/Technology Package | Black | White | 4560 | FWD | Automatic | 6 Cylinder |
19UDE4H2XRA014058 | 2024 | ACURA | INTEGRA,INT | Gray | White | 15964 | FWD | CVT | 4 Cylinder Turbo | |
5J8YE1H49RL026000 | 2024 | Acura | MDX | w/Technology Package | Gray | Black | 5517 | AWD | Automatic | 6 Cylinder |
5J8YD9H47RL007768 | 2024 | Acura | MDX | w/Technology Package | Gray | White | 3791 | FWD | Automatic | 6 Cylinder |
19UDE2F32HA016076 | 2017 | ACURA | ILX | Gray | Blue | 59332 | 2WD | Automatic | 4 Cylinder | |
5J8YD4H33HL006903 | 2017 | Acura | MDX | SH-AWD | Beige | White | 107839 | AWD | Automatic | 6 Cylinder |
5FRYD3H7XHB009617 | 2017 | Acura | MDX | w/Technology/Entertainment Pkg | Not Specified | White | 92660 | FWD | Automatic | 6 Cylinder |
5J8YD8H89RL002570 | 2024 | Acura | MDX | Type S w/Advance Package | Red | Black | 5193 | AWD | Automatic | 6 Cylinder Turbo |
5J8YD9H44RL005475 | 2024 | Acura | MDX | w/Technology Package | Black | Silver | 4854 | FWD | Automatic | 6 Cylinder |
5J8YE1H06RL019731 | 2024 | Acura | MDX | w/A-Spec Package | Black | Silver | 4364 | AWD | Automatic | 6 Cylinder |
5FRYD4H8XHB507055 | 2017 | ACURA | MDX ELITE,MDX AWD V6,ELITE PKG | ELITE PKG | Brown | White | 100566 | AWD | Automatic | 6 Cylinder |
5FRYD3H57HB013459 | 2017 | Acura | MDX | TECH PKG | Gray | Silver | 124197 | 2WD | Automatic | 6 Cylinder |
5FRYD4H39HB001446 | 2017 | Acura | MDX | Base | Beige | Red | 154687 | AWD | Automatic | 6 Cylinder |
5FRYD3H53HB006993 | 2017 | Acura | MDX | Base | Black | White | 93565 | FWD | Automatic | 6 Cylinder |
5FRYD4H55HB042240 | 2017 | Acura | MDX | w/Technology Pkg | Gray | White | 92700 | AWD | Automatic | 6 Cylinder |
5FRYD3H51HB009651 | 2017 | Acura | MDX | w/Technology Pkg | Beige | White | 69445 | FWD | Automatic | 6 Cylinder |
19UDE5G95RA001190 | 2024 | ACURA | INTEGRA,INT TYPE S,TYPE S | TYPE S | Black | Black | 3045 | FWD | Manual | 4 Cylinder Turbo |
5J8YE1H40RL019386 | 2024 | Acura | MDX | w/Technology Package | Gray | Black | 5173 | AWD | Automatic | 6 Cylinder |
5J8YD9H48RL008220 | 2024 | Acura | MDX | w/Technology Package | Beige | White | 4097 | FWD | Automatic | 6 Cylinder |
5J8YD9H47RL004952 | 2024 | Acura | MDX | w/Technology Package | Black | Silver | 6794 | FWD | Automatic | 6 Cylinder |
5J8YD9H49RL000546 | 2024 | Acura | MDX | Base | Brown | Black | 9026 | FWD | Not Specified | Not Specified |
19UDE4H66RA000466 | 2024 | Acura | Integra | Base | Black | Blue | 8700 | FWD | Automatic | Not Specified |
5FRYD4H38HB036527 | 2017 | ACURA | MDX,MDX AWD V6,BASE | BASE | Black | Black | 94177 | AWD | Automatic | 6 Cylinder |
5FRYD4H54HB009150 | 2017 | ACURA | MDX TECH,MDX AWD V6,TECH PKG | TECH PKG | Black | Gray | 83361 | AWD | Automatic | 6 Cylinder |
5FRYD4H81HB042021 | 2017 | Acura | MDX | w/Advance Pkg | Not Specified | Red | 84895 | AWD | Automatic | 6 Cylinder |
5FRYD3H3XHB000378 | 2017 | ACURA | MDX,MDX FWD V6 | Beige | Burgundy | 135901 | FWD | Automatic | 6 Cylinder | |
5FRYD4H39HB001446 | 2017 | ACURA | MDX,MDX AWD V6 | Beige | Red | 154687 | AWD | Automatic | 6 Cylinder | |
5FRYD3H53HB006993 | 2017 | ACURA | MDX TECH,MDX FWD V6,TECH PKG | TECH PKG | Black | White | 93565 | FWD | Automatic | 6 Cylinder |
19UDE4H36RA023381 | 2024 | ACURA | INT A SPEC,INTEGRA,A-SPEC PKG | A-SPEC PKG | Red | White | 9255 | FWD | CVT | 4 Cylinder Turbo |
5J8YD9H49RL005195 | 2024 | Acura | MDX | w/Technology Package | Gray | Silver | 3812 | FWD | Automatic | 6 Cylinder |
19UDE4H36RA007889 | 2024 | Acura | Integra | w/A-Spec Package | Black | Red | 4892 | FWD | Automatic | 4 Cylinder Turbo |
5J8YE1H40RL027231 | 2024 | Acura | MDX | w/Technology Package | Black | Gray | 2600 | AWD | Automatic | 6 Cylinder |
5J8YE1H04RL020005 | 2024 | Acura | MDX | w/A-Spec Package | Black | Silver | 5990 | AWD | Automatic | 6 Cylinder |
5J8YE1H49RL027647 | 2024 | Acura | MDX | w/Technology Package | Gray | White | 5012 | AWD | Automatic | 6 Cylinder |
5J8YE1H05RL025889 | 2024 | Acura | MDX | w/A-Spec Package | Red | Blue | 2827 | AWD | Automatic | 6 Cylinder |
5J8YD9H41RL005188 | 2024 | Acura | MDX | w/Technology Package | Black | Purple | 4891 | FWD | Automatic | 6 Cylinder |
5J8YD9H49RL005200 | 2024 | Acura | MDX | w/Technology Package | Black | Silver | 5966 | FWD | Automatic | 6 Cylinder |
19UDE5G97RA001742 | 2024 | Acura | Integra | Type S | Red | Black | 12686 | FWD | Manual | 4 Cylinder Turbo |
5FRYD4H54HB009777 | 2017 | Acura | MDX | TECH PKG | Black | Gray | 45982 | AWD | Automatic | 6 Cylinder |
5FRYD4H55HB024613 | 2017 | Acura | MDX | SH-AWD 9-Spd AT w/Tech Package | Black | Black | 75870 | AWD | Automatic | 6 Cylinder |
19UDE2F30HA004816 | 2017 | Acura | ILX | Sedan | Beige | White | 70170 | FWD | Automatic | 4 Cylinder |
19UDE2F78JA009965 | 2018 | Acura | ILX | W/PREMIUM PKG | Black | White | 30926 | FWD | Automatic | 4 Cylinder |
5J8YD4H5XJL025844 | 2018 | Acura | MDX | Base | Black | Gray | 40191 | AWD | Automatic | 6 Cylinder |
5J8YD4H55JL006358 | 2018 | Acura | MDX | w/Technology Pkg | Black | Gray | 40253 | AWD | Automatic | 6 Cylinder |
19UDE2F31JA000554 | 2018 | Acura | ILX | Base | Gray | Blue | 105523 | FWD | Automatic | 4 Cylinder |
5J8YD4H5XJL025892 | 2018 | ACURA | MDX TECH,MDX AWD V6,TECH PKG | TECH PKG | Black | Silver | 57225 | AWD | Automatic | 6 Cylinder |
5J8YD3H54JL005342 | 2018 | Acura | MDX | w/Technology Pkg | Not Specified | Not Specified | 55942 | FWD | Automatic | 6 Cylinder |
5J8YD3H58JL005764 | 2018 | ACURA | MDX TECH,MDX FWD V6,TECH PKG | TECH PKG | Black | White | 98683 | FWD | Automatic | 6 Cylinder |
19UDE2F75JA006702 | 2018 | Acura | ILX | PREMIUM | Beige | White | 79876 | FWD | Automatic | 4 Cylinder |
5J8YD4H50JL027537 | 2018 | Acura | MDX | w/Technology Pkg | Black | Silver | 63345 | AWD | Automatic | 6 Cylinder |
5J8YD4H5XJL003553 | 2018 | ACURA | MDX TECH,MDX AWD V6,TECH PKG | TECH PKG | Gray | Silver | 97147 | AWD | Automatic | 6 Cylinder |
19UDE2F39JA009602 | 2018 | Acura | ILX | Base | Black | Silver | 74712 | 2WD | Automatic | 4 Cylinder |
19UDE2F39JA005016 | 2018 | Acura | ILX | Sedan 4D | Gray | Blue | 83342 | FWD | Automatic | 4 Cylinder |
19UDE2F35JA002095 | 2018 | Acura | ILX | BASE | Black | White | 109269 | FWD | Automatic | 4 Cylinder |
5J8YD7H59JL000273 | 2018 | Acura | MDX | Sport Hybrid w/Technology Pkg | Gray | Black | 118098 | AWD | Automatic | 6 Cylinder |
19UDE2F78JA005110 | 2018 | Acura | ILX | 8-SPD AT W/ PREMIUM PACKAGE | Black | Black | 84490 | FWD | Automatic | 4 Cylinder |
19UDE4H39PA002568 | 2023 | ACURA | INT A SPEC,INTEGRA,A-SPEC PKG | A-SPEC PKG | Beige | Red | 8944 | FWD | CVT | 4 Cylinder Turbo |
19UDE4G78PA027045 | 2023 | ACURA | INTEGRA,SPEC TECH,INT SPEC TEC | SPEC TECH | Black | Gray | 18416 | FWD | Manual | 4 Cylinder Turbo |
19UDE4H37PA020308 | 2023 | ACURA | INT A SPEC,INTEGRA,A-SPEC PKG | A-SPEC PKG | Black | Red | 16522 | FWD | CVT | 4 Cylinder Turbo |
19UDE4G75PA000949 | 2023 | Acura | Integra | w/A-Spec Technology Package | Black | Black | 42504 | FWD | Manual | 4 Cylinder Turbo |
5J8YD8H89PL000847 | 2023 | Acura | MDX | Type S w/Advance Package | Black | White | 30194 | AWD | Automatic | 6 Cylinder Turbo |
5J8YD9H42PL001941 | 2023 | ACURA | MDX TECH,MDX FWD V6,TECH PKG | TECH PKG | Brown | Gray | 22265 | FWD | Automatic | 6 Cylinder |
5J8YE1H01PL800461 | 2023 | Acura | MDX | w/A-Spec Package | Black | Gray | 24049 | AWD | Automatic | 6 Cylinder |
19UDE4H38PA019376 | 2023 | Acura | Integra | w/A-Spec Package | Black | Red | 15996 | FWD | Automatic | 4 Cylinder Turbo |
19UDE4H2XPA026983 | 2023 | Acura | Integra | CVT | Black | Red | 13543 | FWD | Automatic | 4 Cylinder Turbo |
19UDE4H39PA026157 | 2023 | ACURA | INT A SPEC,INTEGRA,A-SPEC PKG | A-SPEC PKG | Red | White | 8918 | FWD | CVT | 4 Cylinder Turbo |
5J8YD8H83PL800317 | 2023 | Acura | MDX | Type S w/Advance Package | Black | Black | 28133 | AWD | Automatic | 6 Cylinder Turbo |
19UDE4H30PA008436 | 2023 | Acura | Integra | Base | Red | White | 22524 | 2WD | Automatic | 4 Cylinder Turbo |
5J8YE1H05PL018373 | 2023 | Acura | MDX | w/A-Spec Package | Red | Blue | 43658 | AWD | Automatic | 6 Cylinder |
5J8YE1H34NL022664 | 2022 | ACURA | MDX,MDX AWD V6 | Tan | Blue | 58131 | AWD | Automatic | 6 Cylinder | |
