| 2018 GMC TERRAIN SLE SPORT UTILITY 4D | |||||
| VIN: 3GKALMEVXJL229429 | |||||
| STOCK # 2000513833 | |||||
| FROM THE VIN | PASSED | FIXED OR REPLACE | |||
| 1 | Correct VIN plate and anti-theft labels | √ | |||
| 2 | Clean Experian Auto Check Confirm | √ | |||
| 3 | Correct VIN plate and anti-theft labels | √ | |||
| UNDER THE HOOD | |||||
| 4 | Battery (condition, fluid level, load test) | √ | |||
| 5 | Alternator (belt condition/tension, charging) | √ | |||
| 6 | Water pump (noise/leaks) | √ | |||
| 7 | Ignition system operation | √ | |||
| 8 | Fuel system operation (connections/leakage) | √ | |||
| 9 | Fuel filter (replace per maintenance schedule) | √ | |||
| 10 | Radiator (leaks, road hazard damage) | √ | |||
| 11 | Coolant recovery tank (condition, fluid level, sensor operation) | √ | |||
| 12 | A/C condenser (corrosion, road hazard damage) | √ | |||
| 13 | Cooling fan operation | √ | |||
| 14 | Coolant (replace if discolored, insufficient protection) | √ | |||
| 15 | Coolant hoses (check condition) | √ | |||
| 16 | Power steering (fluid level, belt condition/tension) | √ | |||
| 17 | AC compressor (proper cycling, belt condition/tension) | √ | |||
| 18 | Heater valve adjustment | √ | |||
| 19 | Engine valve noise | √ | |||
| 20 | Engine/transmission mount condition | √ | |||
| 21 | Engine condition (visual verification of oil change maintenance) | √ | |||
| 22 | Brake master cylinder and booster (operation/leaks) | √ | |||
| 23 | Tire tread depth—Record tire tread depth at least 5/32" | √ | |||
| 24 | Tires/condition/wear pattern/correct pressure | √ | |||
| 25 | Tires (check for uneven wear or sidewall cracking) | √ | |||
| 26 | Wheels/Rims (check for damage) | √ | |||
| 27 | Valve stem condition | √ | |||
| 28 | Wheel lug nuts (all present and properly torqued) | √ | |||
| 29 | Spare tire (or inflator kit) | √ | |||
| 30 | AC system leaks (lines/hoses/condenser) | √ | |||
| 31 | Engine (oil leaks) | √ | |||
| 32 | Transmission leaks | √ | |||
| 33 | Coolant leaks | √ | |||
| 34 | CV Joint/boots/driveshaft/universal joint (cracks, leakage) | √ | |||
| 35 | Brake pad thickness at least 4mm. | √ | |||
| 36 | Brake rotor thickness | √ | |||
| 37 | Brake caliper leakage | √ | |||
| 38 | Hydraulic brake hose/line leakage and free movement | √ | |||
| 39 | Suspension (springs proper ride height) | √ | |||
| 40 | MacPherson strut/shock absorber leakage | √ | |||
| 41 | Bushing condition | √ | |||
| 42 | Ball joint and tie rod end tightness | √ | |||
| 43 | Power steering rack leakage | √ | |||
| 44 | Entire exhaust system (condition, leaks, noise, catalytic converter, converter shield) | √ | |||
| 45 | Emissions (meet state/local requirements) | √ | |||
| VEHICLE EXTERIOR | |||||
| 46 | Headlights (high/low operation and headlight aim, surface condition) | √ | |||
| 47 | Brake lights | √ | |||
| 48 | Turn signal lights (operation, lens condition) | √ | |||
| 49 | Parking lamps | √ | |||
| 50 | Fog lamps (if applicable) | √ | |||
| 51 | Running lights (if applicable) | √ | |||
| 52 | License plate light | √ | |||
| 53 | Taillights (operation, lens condition) | √ | |||
| 54 | Back-up lamps (operation, lens condition) | √ | |||
| 55 | Emergency flasher | √ | |||
| VEHICLE INTERIOR | |||||
| 56 | Includes owner's manual (if available) | √ | |||
| 57 | Includes vehicle key(s) | √ | |||
| 58 | Water leaks (look for evidence of water intrusion) | √ | |||
| 59 | Fuel gauge operation | √ | |||
| 60 | Temperature gauge operation | √ | |||
| 61 | All warning lights illuminated with ignition “ON” | √ | |||
| 62 | Dash light operation | √ | |||
| 63 | Windshield wiper/washer operation | √ | |||
| 64 | Audio System-Radio/CD/Telephone audio inputs, speaker operation | √ | |||
| 65 | Bluetooth operations (if equipped) | √ | |||
| 66 | Audio steering wheel controls (if equipped) | √ | |||
| 67 | Navigation operation (if equipped) | √ | |||
| 68 | Rear camera (if equipped) | √ | |||
| 69 | OnStar operation (if equipped, service not provided) | √ | |||
| 70 | Clock functions | √ | |||
| 71 | Steering wheel tilt/lock | √ | |||
| 72 | Sunroof operation (if applicable) | √ | |||
| 73 | Sunshade operation/condition | √ | |||
| 74 | Headliner condition | √ | |||
| 75 | Cigarette lighter/power outlets (if equipped) | √ | |||
| 76 | Alarm/theft system operation (check remote, if equipped) | √ | |||
| 77 | SRS air bags (exterior condition/check warning lamp self check) | √ | |||
| 78 | Outside mirror operation (left and right) | √ | |||
| 79 | Rearview mirror operation (day/night operation) | √ | |||
| 80 | Window operation (noise, speed and full travel) | √ | |||
| 81 | Door locks (check manual and or power operation and child safety function) | √ | |||
| 82 | Power sliding doors (if equipped) | √ | |||
| 83 | Seat belts (condition, proper latching and retraction operation) | √ | |||
| 84 | Seat upholstery/leather condition (front & rear) | √ | |||
| 85 | Power seat operation (if equipped) | √ | |||
| 86 | Seat heaters (if equipped and check for proper operation) | √ | |||
| 87 | Headrest movement (if equipped) | √ | |||
| 88 | Rear defrost operation | √ | |||
| 89 | Inside mirror/vanity light operation | √ | |||
| 90 | Interior lights (switch/door operation, warning chimes) | √ | |||
| 91 | Glove box/glove box light operation | √ | |||
| 92 | Luggage compartment (jack and tool present) | √ | |||
| 93 | Trunk lid release/trunk lid light operation | √ | |||
| 94 | Liftgate operation (manual/power functions—if equipped) | √ | |||
| 95 | Fuel door release | √ | |||
| 96 | Hood release operation | √ | |||
| HOW IT DRIVES | |||||
| 97 | Engine start-up cold/hot | √ | |||
| 98 | Abnormal noises/engine running | √ | |||
| 99 | Engine idle–smooth idle and acceleration from idle | √ | |||
| 100 | Instrument pack gauges for normal operation | √ | |||
| 101 | Fluid leaks (while engine is running) | √ | |||
| 102 | Trip computer (if equipped) | √ | |||
| 103 | Cruise control (if equipped) | √ | |||
| 104 | Automatic/manual transmission shift, paddle shift feature | √ | |||
| 105 | Clutch operation/engagement | √ | |||
| 106 | Abnormal wind noise | √ | |||
| 107 | Engine performance | √ | |||
| 108 | Vibration (drivetrain and wheels) | √ | |||
| 109 | Straight-line stability/pull | √ | |||
| 110 | Steering wheel alignment | √ | |||
| 111 | Braking system (including ABS) | √ | |||
| 112 | Parking brake | √ | |||
| 113 | Vehicle handling | √ | |||
| 114 | Safety belts | √ | |||
| 115 | Blind spot monitoring (if equipped) | √ | |||
| 116 | Navigation system/compass (if equipped) | √ | |||
| HOW IT LOOKS | |||||
| 117 | Exterior lamp/reflector | √ | |||
| 118 | Sunroof glass condition (if equipped) | √ | |||
| 119 | Engine idle–smooth idle and acceleration from idle | √ | |||
| 120 | Windshield condition | √ | |||
| 121 | Wipers/condition of mechanism/blades | √ | |||
| 122 | Side/rear window condition | √ | |||
| 123 | Under hood (clean engine compartment) | √ | |||
| 124 | Grille condition (trim, emblems) | √ | |||
| 125 | Hood condition | √ | |||
| 126 | Driver’s side (front/rear) | √ | |||
| 127 | Passenger side (front/rear) | √ | |||
| 128 | Front bumper condition | √ | |||
| 129 | Rear bumper condition | √ | |||
| 130 | Trunk lid/Liftgate condition | √ | |||
| 131 | Roof condition | √ | |||
| 132 | Exterior mirrors condition | √ | |||
| 133 | Fit/condition of glove box, console box and trim | √ | |||
| 134 | Stowage compartment | √ | |||
| 135 | Sun visor and vanity mirror operation | √ | |||
| 136 | Glove box and door lamps | √ | |||
| 137 | Load space/trunk condition | √ | |||
| 138 | All mirrors (condition/operation) | √ | |||
| 139 | Trim/carpets condition | √ | |||
| 140 | Dash and instrument panels condition | √ | |||
| 141 | Console/center arm rest/cup holders condition | √ | |||
| 142 | Front doors (controls, trim condition) | √ | |||
| 143 | Rear doors/quarter Trim (controls, trim condition) | √ | |||
| 144 | Luggage compartment (mat/trim/carpet condition) | √ | |||
| 145 | Includes standard set of floor mats | √ | |||
| DETAILING | |||||
| 146 | Complete premium detail (wash, wax and highspeed buff) | √ | |||
| 147 | Complete premium interior detail including odor test | √ | |||
| 148 | Apply tire dressing to all (4) tires | √ | |||
| 149 | Clean engine compartment | √ | |||
| 150 | Clean all windows | √ | |||
| DAG 150 POINT INSPECTION CHECKLIST | |||||
2018 GMC TERRAIN SLE SPORT UTILITY 4D
| VIN: 3GKALMEVXJL229429 |
STOCK # 2000513833
