DAG
Menu
  • External link opens in new tab or window
  • External link opens in new tab or window
  • External link opens in new tab or window

11 FORDĀ 

"Your Car @ your price", Car shopping w/o pain". Buy@ near wholesale price.


 PICK FROM A NATIONWIDE INVENTORY FOR DEALERS ONLY  WHICH WE SALE DIRECTLY TO THE CONSUMER AT NEAR WHOLESALE PRICE.

 

2018 FORD EDGE SPORT

OPEN

PRICES AS LOW AS

$: 23600

Mileage range: 30,000 - 44,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2017 FORD EDGE SPORT

OPEN

PRICES AS LOW AS

$: 20100

Mileage range: 3,000 - 14,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

True Market Value True Market Value

2016 FORD EDGE SPORT

OPEN

PRICES AS LOW AS

$:16500

Mileage range: 45,000 - 59,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2015 FORD EDGE SPORT

OPEN

PRICES AS LOW AS

$: 14600

Mileage range: 45,000 - 59,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2017 FORDĀ  Ā  Ā  Ā  Ā  Ā ESCAPE SE

OPEN

PRICES AS LOW AS

$: 16500

Mileage range: 30,000 - 44,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

True Market Value True Market Value

2016 FORDĀ  Ā  Ā  Ā  Ā  Ā ESCAPE SE

OPEN

PRICES AS LOW AS

$: 15250

Mileage range: 45,000 - 59,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

True Market Value True Market Value

2015 FORDĀ  Ā  Ā  Ā  Ā  Ā ESCAPE SE

OPEN

PRICES AS LOW AS

$: 12600

Mileage range: 15,000 - 29,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2014 FORDĀ  Ā  Ā  Ā  Ā  Ā ESCAPE SE

OPEN

PRICES AS LOW AS

$: 9860

Mileage range: 3,000 - 14,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

True Market Value True Market Value

2017 FORDĀ  Ā  Ā  Ā  Ā  Ā EXPEDITION

OPEN

PRICES AS LOW AS

$: 28600

Mileage range: 3,000 - 14,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2016 FORDĀ  Ā  Ā  Ā  Ā  Ā EXPEDITION

OPEN

PRICES AS LOW AS

$: 26500

Mileage range: 15,000 - 29,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2015 FORDĀ  Ā  Ā  Ā  Ā  Ā EXPEDITION

OPEN

PRICES AS LOW AS

$: 24400

Mileage range: 30,000 - 44,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2014 FORDĀ  Ā  Ā  Ā  Ā  Ā EXPEDITION

OPEN

PRICES AS LOW AS

$: 21000

Mileage range: 45,000 - 59,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

True Market Value True Market Value

2017 FORDĀ  Ā  Ā  Ā  Ā  Ā EXPLORER XLT

OPEN

PRICES AS LOW AS

$: 23600

Mileage range: 3,000 - 14,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2016 FORDĀ  Ā  Ā  Ā  Ā  Ā EXPLORER LTD

OPEN

PRICES AS LOW AS

$: 19500

Mileage range: 15,000 - 29,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2015 FORDĀ  Ā  Ā  Ā  Ā  Ā EXPLORER XLT

OPEN

PRICES AS LOW AS

$: 17400

Mileage range: 30,000 - 44,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2014 FORDĀ  Ā  Ā  Ā  Ā  Ā EXPLORER XLT

OPEN

PRICES AS LOW AS

$: 15600

Mileage range: 45,000 - 59,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2017 FORD F-150 XLT

OPEN

PRICES AS LOW AS

$: 27600

Mileage range: 3,000 - 14,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

True Market Value True Market Value

2016 FORD F-150 XLT

OPEN

PRICES AS LOW AS

$: 25600

Mileage range: 15,000 - 29,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2015 FORD F-150 XLT

OPEN

PRICES AS LOW AS

$: 18900

Mileage range: 30,000 - 44,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2014 FORD F-150 XLT

OPEN

PRICES AS LOW AS

$: 17000

Mileage range: 45,000 - 59,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2017 FORDĀ  Ā  Ā  Ā  Ā  Ā  FOCUS SE

OPEN

PRICES AS LOW AS

$: 11600

Mileage range: 3,000 - 14,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2016 FORDĀ  Ā  Ā  Ā  Ā  Ā FOCUS SE

OPEN

PRICES AS LOW AS

$: 9600

Mileage range: 15,000 - 29,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2015 FORD FOCUS HT

OPEN

PRICES AS LOW AS

$: 15000

Mileage range: 30,000 - 44,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2015 FORD FOCUS SE

OPEN

PRICES AS LOW AS

$: 13900

Mileage range: 45,000 - 59,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2017 FORD FUSION SE

OPEN

PRICES AS LOW AS

$: 19600

Mileage range: 3,000 - 14,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2016 FORD FUSION SE

OPEN

PRICES AS LOW AS

$: 14600

Mileage range: 15,000 - 29,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2015 FORD FUSION SE

OPEN

PRICES AS LOW AS

$: 13000

Mileage range: 30,000 - 44,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2014 FORD FUSION SE

OPEN

PRICES AS LOW AS

$: 11100

Mileage range: 45,000 - 59,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2017 FORD MUSTANG

OPEN

PRICES AS LOW AS

$: 20200

Mileage range: 3,000 - 14,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2016 FORD MUSTANG V6

OPEN

PRICES AS LOW AS

$: 18000

Mileage range: 15,000 - 29,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2015 FORD MUSTANG

OPEN

PRICES AS LOW AS

$: 16500

Mileage range: 30,000 - 44,999

Exterior & Interior Options

External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

2015 FORD MUSTANG

OPEN





External link opens in new tab or windowFIND MY CAR

External link opens in new tab or windowTrue Market Value True Market Value

*

INVENTORY MAKESINVENTORY MAKES

*

FIND MY CARFIND MY CAR

*

TERMS OF SALETERMS OF SALE

*

External link opens in new tab or windowCALL!! (504)518-4293CALL!! (504)518-4293

OFF LEASE: CERTIFIED PRE OWN: PROGRAM AND QUALITY USE CARS . IF THE VEHICLE YOU ARE LOOKING FOR IS NOT DISPLAYED.

GO TO:  External link opens in new tab or windowFIND MY CAR

 Buyers Guide used by Financial Institution when considering loans for vehicles. True Market Value:

DAG reserve the rights not to respond to offers below Buyers Guide market value.


PICK FROM A NATIONWIDE INVENTORY FOR DEALERS ONLY  WHICH WE SALE DIRECTLY TO THE CONSUMER AT NEAR WHOLESALE PRICE.


Contact DAG Auto Consultants for more information on exclusive dealership opportunities and inventory access. External link opens in new tab or window(504) 518-4293

Year Make Model Model Series Mileage Exterior Color VDA Grade Buy Now Price VIN

2023 FORD E350 BASE 3632 WHI 381   38100 1FDWE3FK9PDD21104
2022 FORD E350 BASE 18001 WHI 0   32400 1FDWE3FK7NDC26019
2022 FORD E350 BASE 44726 WHI 0   29400 1FDWE3FK2NDC34996
2022 FORD E350 BASE 22735 WHI 0   31900 1FDWE3FK0NDC34737
2022 FORD E350 BASE 15715 WHI 0 2.7 32800 1FDWE3FK1NDC35279
2022 FORD E350 BASE 29989 WHI 0   31300 1FDWE3FK2NDC34934
2024 FORD E350 BASE 24954 WHI 0   30900 1FDWE3FN4RDD07687
2020 MERCEDES-BENZ E350 4WD E 350 18103 WHI 0   34800 W1KZF8EB8LA770966
2021 FORD ECOSPORT SES 63884 GRA 275   16800 MAJ6S3JL0MC412119
2022 FORD ECOSPORT S 42790 WHI 713 4.3 14500 MAJ6S3FL6NC461724
2020 FORD ECOSPORT S 67850 GRA 0   8400 MAJ6S3FL4LC340946
2024 FORD EDGE SEL 17589 WHI 0   28200 2FMPK4J99RBA72187
2024 FORD EDGE SEL 14477 GRA 676   28400 2FMPK4J99RBA71041
2024 FORD EDGE SEL 20545 GRA 0   27400 2FMPK4J91RBA71051
2024 FORD EDGE SEL 24369 SIL 0   27200 2FMPK4J96RBA72034
2024 FORD EDGE SEL 19772 WHI 0   28000 2FMPK4J95RBA52907
2024 FORD EDGE SEL 23664 WHI 0   27300 2FMPK4J91RBA71647
2024 FORD EDGE SEL 23200 SIL 998   27800 2FMPK4J94RBA53174
2024 FORD EDGE SEL 19789 BLA 0   28000 2FMPK4J90RBA72336
2024 FORD EDGE SEL 23391 GRA 1438   27800 2FMPK4J99RBA70603
2024 FORD EDGE SEL 23459 WHI 0   27800 2FMPK4J94RBA82013
2024 FORD EDGE SEL 21622 BLA 0   27900 2FMPK4J94RBA52512
2024 FORD EDGE SEL 16921 WHI 2492   28200 2FMPK4J91RBA81918
2024 FORD EDGE SEL 24640 WHI 1793   27700 2FMPK4J92RBA71124
2023 FORD EDGE SEL 42020 BLA 5417   22600 2FMPK4J98PBA38450
2023 FORD EDGE SEL 31280 BLU 0   24400 2FMPK4J96PBA26426
2023 FORD EDGE SEL 42497 SIL 1   22600 2FMPK4J96PBA20299
2023 FORD EDGE SEL 44340 BLA 0   22200 2FMPK4J93PBA20812
2023 FORD EDGE SIR EDGE2.0AWD 43347 BLA 778   22400 2FMPK4J90PBA47031
2023 FORD EDGE SEL 43838 WHI 0   22300 2FMPK4J91PBA31744
2023 FORD EDGE SEL 28141 SIL 0   24900 2FMPK4J95PBA25526
2023 FORD EDGE SEL 39104 WHI 0   23100 2FMPK4J96PBA38379
2023 FORD EDGE SEL 38873 WHI 0   23200 2FMPK4J94PBA39451
2023 FORD EDGE SIR EDGE2.0AWD 26959 GRE 1641   25100 2FMPK4J98PBA57371
2023 FORD EDGE SEL 40346 BLA 0   22900 2FMPK4J95PBA35912
2023 FORD EDGE SEL 38024 WHI 0   23300 2FMPK4J90PBA14658
2023 FORD EDGE SEL 48261 GRA 1495   21600 2FMPK4J90PBA26230
2022 FORD EDGE TITANIUM 51509 BLA 1   22800 2FMPK4K93NBA15895
2022 FORD EDGE TITANIUM 67449 GRA 393   20100 2FMPK4K92NBA54994
2022 FORD EDGE TITANIUM 43830 GRA 0   24000 2FMPK4K90NBB04274
2024 FORD EDGE SEL 16764 SIL 0   28200 2FMPK4J99RBA71119
2024 FORD EDGE SEL 28371 BLU 0   27400 2FMPK4J99RBA71105
2024 FORD EDGE SEL 22359 BLA 0   27800 2FMPK4J97RBA70745
2024 FORD EDGE SEL 22542 WHI 0   27300 2FMPK4J92RBA71298
2024 FORD EDGE SEL 20551 SIL 0   27400 2FMPK4J96RBA52124
2024 FORD EDGE SEL 23948 GRA 0   27700 2FMPK4J95RBA52762
2024 FORD EDGE SEL 18729 GRA 0   28100 2FMPK4J93RBA71522
2024 FORD EDGE SEL 20764 WHI 0   27900 2FMPK4J93RBA71519
2024 FORD EDGE SEL 20550 BLA 0   28000 2FMPK4J93RBA69883
2024 FORD EDGE SEL 23241 WHI 0   27800 2FMPK4J95RBA51501
2024 FORD EDGE SEL 18017 GRA 0   28100 2FMPK4J93RBA52890
2024 FORD EDGE SEL 17440 SIL 0   28200 2FMPK4J91RBA71468
2024 FORD EDGE SEL 19821 BLU 3224   28000 2FMPK4J91RBA70630
2024 FORD EDGE SEL 21191 BLU 0   27900 2FMPK4J94RBA70332
2024 FORD EDGE SEL 15064 BLU 0   27700 2FMPK4J9XRBA81934
2024 FORD EDGE SEL 17618 WHI 0   27500 2FMPK4J95RBA71554
2024 FORD EDGE SEL 19293 SIL 986   27400 2FMPK4J99RBA70990
2024 FORD EDGE SEL 25772 SIL 0   27200 2FMPK4J96RBA70042
2024 FORD EDGE SEL 12337 SIL 0   28500 2FMPK4J90RBA70974
2024 FORD EDGE SEL 25395 WHI 0   27600 2FMPK4J99RBA71945
2024 FORD EDGE SEL 19139 SIL 0   28100 2FMPK4J99RBA71914
2024 FORD EDGE SEL 16196 BLA 0   28300 2FMPK4J94RBA52686
2024 FORD EDGE SEL 23902 WHI 0   27700 2FMPK4J98RBA52920
2024 FORD EDGE SEL 22221 BLA 0   27800 2FMPK4J96RBA70834
2024 FORD EDGE SEL 24327 BLA 0   27700 2FMPK4J96RBA70719
2024 FORD EDGE SEL 22248 BLA 0   27800 2FMPK4J91RBA52841
2024 FORD EDGE SEL 19054 BLA 0   28100 2FMPK4J93RBA71925
2024 FORD EDGE SEL 29620 GRA 0   27300 2FMPK4J92RBA51665
2024 FORD EDGE SEL 23153 BLA 0   27800 2FMPK4J94RBA69925
2024 FORD EDGE SEL 22549 GRA 0   27800 2FMPK4J96RBA83129
2024 FORD EDGE SEL 18414 BLU 0   28100 2FMPK4J96RBA81106
2024 FORD EDGE SEL 22123 WHI 0   27900 2FMPK4J98RBA71130
2024 FORD EDGE SEL 23656 GRA 0   27700 2FMPK4J96RBA70414
2023 FORD EDGE SEL 37510 BLA 2795   23400 2FMPK4J9XPBA31354
2023 FORD EDGE SIR EDGE2.0AWD 28851 BLA 0   24800 2FMPK4J99PBA59131
2023 FORD EDGE SEL 30651 BLA 0   24500 2FMPK4J9XPBA26218
2023 FORD EDGE SIR EDGE2.0AWD 33936 SIL 0   25400 2FMPK4K95PBA57455
2023 FORD EDGE SEL 29058 WHI 0   24800 2FMPK4J9XPBA18801
2023 FORD EDGE SEL 23893 BLA 1897   25600 2FMPK4J90PBA38216
2023 FORD EDGE SIR EDGE2.0AWD 32752 SIL 0   25700 2FMPK4K93PBA59267
2023 FORD EDGE SIR EDGE2.0AWD 36557 BLU 0   24900 2FMPK4K93PBA56935
2023 FORD EDGE SIR EDGE2.0AWD 19659 WHI 0   26400 2FMPK4J9XPBA59168
2023 FORD EDGE SIR EDGE2.0AWD 41582 SIL 0   22700 2FMPK4J9XPBA58800
2023 FORD EDGE SIR EDGE2.0AWD 35862 SIL 740   25300 2FMPK4K9XPBA59024
2023 FORD EDGE SEL 33220 SIL 0   24100 2FMPK4J99PBA31037
2023 FORD EDGE SEL 31570 BLU 0   24300 2FMPK4J95PBA30872
2023 FORD EDGE SIR EDGE2.0AWD 28054 SIL 601   26600 2FMPK4K9XPBA59170
2023 FORD EDGE SEL 50880 SIL 0   21100 2FMPK4J93PBA31504
2023 FORD EDGE SEL 34890 BLA 9630   23800 2FMPK4J93PBA30790
2023 FORD EDGE SEL 33897 WHI 702   24000 2FMPK4J97PBA31392
2023 FORD EDGE SEL 45619 BLA 2173   22000 2FMPK4J9XPBA31578
2023 FORD EDGE SEL 36607 GRA 0   23500 2FMPK4J90PBA37695
2023 FORD EDGE SIR EDGE2.0AWD 30118 BLA 0   24600 2FMPK4J90PBA58904
2023 FORD EDGE SEL 28962 BLA 2046   24800 2FMPK4J94PBA31365
2023 FORD EDGE SEL 41199 WHI 4341   22800 2FMPK4J91PBA37706
2023 FORD EDGE SEL 28606 BLU 0   24800 2FMPK4J94PBA31298
2023 FORD EDGE SEL 42890 SIL 0   22500 2FMPK4J90PBA25546
2023 FORD EDGE SEL 33992 SIL 0   24000 2FMPK4J90PBA25532
2023 FORD EDGE SEL 41339 WHI 1932   22800 2FMPK4J94PBA35738
2023 FORD EDGE SEL 27970 SIL 275   24900 2FMPK4J97PBA35572
2023 FORD EDGE SIR EDGE2.0AWD 36768 BLA 2770   23500 2FMPK4J96PBA58955
2023 FORD EDGE SEL 41295 WHI 0   22800 2FMPK4J95PBA25476
2023 FORD EDGE SEL 45396 WHI 0   22100 2FMPK4J96PBA39564
2023 FORD EDGE SEL 36177 SIL 1146   23600 2FMPK4J97PBA39055
2023 FORD EDGE SEL 30017 GRA 0   24600 2FMPK4J92PBA35883
2023 FORD EDGE SEL 35920 SIL 0   23700 2FMPK4J97PBA35958
2023 FORD EDGE SIR EDGE2.0AWD 36857 BLU 778   23500 2FMPK4J91PBA38242
2023 FORD EDGE SEL 31704 WHI 0   24300 2FMPK4J91PBA36054
2023 FORD EDGE SEL 31820 SIL 0   24300 2FMPK4J91PBA35566
2023 FORD EDGE SIR EDGE2.0AWD 33734 BLU 0   25500 2FMPK4K95PBA59397
2023 FORD EDGE SEL 37193 BLA 0   23400 2FMPK4J99PBA30745
2023 FORD EDGE SEL 43590 SIL 0   22400 2FMPK4J96PBA38172
2023 FORD EDGE SEL 46472 SIL 407   21900 2FMPK4J96PBA38012
2023 FORD EDGE SEL 44860 WHI 0   22200 2FMPK4J91PBA26267
2023 FORD EDGE SIR EDGE2.0AWD 41721 BLA 0   22700 2FMPK4J98PBA31546
2023 FORD EDGE SEL 36363 GRA 0   23600 2FMPK4J98PBA31336
2023 FORD EDGE SEL 44280 SIL 0   22300 2FMPK4J91PBA18816
2023 FORD EDGE SIR EDGE2.0AWD 37313 BLA 0   24700 2FMPK4K90PBA57072
2023 FORD EDGE SEL 29417 WHI 3933   24700 2FMPK4J9XPBA31032
2023 FORD EDGE SEL 36061 BLU 495   23600 2FMPK4J98PBA39050
2023 FORD EDGE SEL 31982 BLA 0   24300 2FMPK4J99PBA26033
2023 FORD EDGE SEL 32488 WHI 700   24200 2FMPK4J98PBA31725
2023 FORD EDGE SEL 41355 GRA 870   22800 2FMPK4J99PBA18787
2023 FORD EDGE SEL 42725 BLU 0   22500 2FMPK4J94PBA15098
2023 FORD EDGE SEL 47920 BLA 0   21600 2FMPK4J96PBA32551
2023 FORD EDGE SEL 35633 SIL 0   23700 2FMPK4J91PBA31047
2023 FORD EDGE SEL 49252 SIL 4521   22300 2FMPK4J9XPBA16336
2023 FORD EDGE SIR EDGE2.0AWD 39308 BLA 5447   23100 2FMPK4J92PBA57026
2023 FORD EDGE SEL 19148 WHI 0   26400 2FMPK4J92PBA31297
2023 FORD EDGE SEL 44231 BLA 0   22300 2FMPK4J90PBA26423
2023 FORD EDGE SEL 42595 SIL 2800   22500 2FMPK4J90PBA25952
2023 FORD EDGE SEL 38457 GRA 0   23200 2FMPK4J90PBA15177
2023 FORD EDGE SEL 41484 SIL 7622   22700 2FMPK4J95PBA26093
2023 FORD EDGE SIR EDGE2.0AWD 35143 GRA 0   25200 2FMPK4K98PBA58616
2023 FORD EDGE SEL 32798 WHI 846   24200 2FMPK4J9XPBA38661
2023 FORD EDGE SEL 40690 SIL 2588   22900 2FMPK4J98PBA30896
2022 FORD EDGE SEL 51999 GRA 725   20900 2FMPK4J9XNBB04347
2022 FORD EDGE SEL 52856 SIL 3391   20800 2FMPK4J99NBA92207
2022 FORD EDGE TITANIUM 65361 SIL 198   20500 2FMPK4K90NBA31522
2022 FORD EDGE TITANIUM 42826 BLU 852   24100 2FMPK4K98NBB05592
2022 FORD EDGE SEL 45071 SIL 0   22200 2FMPK4J93NBB03931
2022 FORD EDGE TITANIUM 52817 GRA 0   22500 2FMPK4K93NBA92332
2022 FORD EDGE TITANIUM 65524 BLA 5131   20500 2FMPK4K93NBA53711
2022 FORD EDGE TITANIUM 43525 SIL 803   24000 2FMPK4K91NBA93981
2022 FORD EDGE SEL 43160 SIL 423   22500 2FMPK4J90NBA92872
2022 FORD EDGE SEL 52851 SIL 345   20800 2FMPK4J95NBB04191
2022 FORD EDGE TITANIUM 67617 BLA 10260   20100 2FMPK4K90NBA31570
2022 FORD EDGE TITANIUM 38887 BLA 0   24800 2FMPK4K99NBB04838
2022 FORD EDGE SEL 52566 GRA 0   20800 2FMPK4J94NBA91451
2022 FORD EDGE TITANIUM 67063 BLA 0   19900 2FMPK4K99NBA39229
0 FORD EDGE SIR EDGE2.0AWD 35100 BLA 3084   23800 2FMPK4J95PBA30936
2024 FORD EDGE SEL 20454 BLU 0   27400 2FMPK4J94RBA70945
2024 FORD EDGE SEL 16156 WHI 0   27600 2FMPK4J91RBA83779
2024 FORD EDGE SEL 23124 BLA 0   27800 2FMPK4J99RBA71220
2024 FORD EDGE SEL 23953 BLA 782   27700 2FMPK4J99RBA71217
2024 FORD EDGE SEL 15588 SIL 0   27600 2FMPK4J96RBA70140
2024 FORD EDGE SEL 15122 SIL 0   27600 2FMPK4J92RBA83337
2024 FORD EDGE SEL 17347 BLA 0   28200 2FMPK4J99RBA71153
2024 FORD EDGE SEL 14844 SIL 0   28400 2FMPK4J99RBA71136
2024 FORD EDGE SEL 23039 SIL 0   27800 2FMPK4J99RBA71122
2024 FORD EDGE SEL 21468 WHI 0   27300 2FMPK4J95RBA72056
2024 FORD EDGE SEL 23706 BLU 3664   27700 2FMPK4J99RBA71024
2024 FORD EDGE SEL 17155 WHI 778   27500 2FMPK4J93RBA71214
2024 FORD EDGE SEL 18176 SIL 0   28100 2FMPK4J99RBA70391
2024 FORD EDGE SEL 17516 WHI 0   27500 2FMPK4J94RBA71657
2024 FORD EDGE SEL 18316 BLU 0   27500 2FMPK4J96RBA83535
2024 FORD EDGE SEL 17945 SIL 0   27500 2FMPK4J94RBA81895
2024 FORD EDGE SEL 17130 BLU 1290   28200 2FMPK4J9XRBA83232
2024 FORD EDGE SEL 16883 BLA 0   27600 2FMPK4J9XRBA71114
2024 FORD EDGE SEL 20862 BLA 0   27900 2FMPK4J9XRBA82887
2024 FORD EDGE SEL 21313 SIL 1083   27300 2FMPK4J9XRBA71193
2024 FORD EDGE SEL 20739 BLU 0   27400 2FMPK4J93RBA71505
2024 FORD EDGE SEL 20845 BLA 0   27400 2FMPK4J97RBA71961
2024 FORD EDGE SEL 22969 GRA 0   27300 2FMPK4J9XRBA72182
2024 FORD EDGE SEL 20008 GRA 0   27400 2FMPK4J92RBA71799
2024 FORD EDGE SEL 15476 BLA 0   27600 2FMPK4J95RBA70792
2024 FORD EDGE SEL 17193 BLU 0   27500 2FMPK4J97RBA71474
2024 FORD EDGE SEL 28900 SIL 0   27400 2FMPK4J9XRBA71887
2024 FORD EDGE SEL 16349 GRA 0   27600 2FMPK4J98RBA83391
2024 FORD EDGE SEL 24794 BLA 0   27200 2FMPK4J94RBA83193
2024 FORD EDGE SEL 19342 BLA 0   28000 2FMPK4J9XRBA71808
2024 FORD EDGE SEL 19267 WHI 0   27400 2FMPK4J95RBA70324
2024 FORD EDGE SIR EDGE2.0AWD 15787 BLU 0   27600 2FMPK4J96RBA71305
2024 FORD EDGE SEL 19105 WHI 0   28100 2FMPK4J9XRBA71727
2024 FORD EDGE SEL 21048 WHI 3750   27900 2FMPK4J9XRBA71601
2024 FORD EDGE SEL 17804 BLA 1   27500 2FMPK4J9XRBA82260
2024 FORD EDGE SEL 16370 SIL 0   27600 2FMPK4J96RBA83468
2024 FORD EDGE SEL 21629 GRA 0   27900 2FMPK4J97RBA71202
2024 FORD EDGE SEL 21260 BLA 0   27900 2FMPK4J9XRBA70738
2024 FORD EDGE SEL 18577 BLA 0   28100 2FMPK4J9XRBA70707
2024 FORD EDGE SEL 18471 GRA 0   27500 2FMPK4J90RBA71459
2024 FORD EDGE SEL 13063 BLU 0   27700 2FMPK4J99RBA70634
2024 FORD EDGE SEL 18246 SIL 0   27500 2FMPK4J94RBA82707
2024 FORD EDGE SEL 20994 WHI 0   27400 2FMPK4J99RBA70648
2024 FORD EDGE SEL 14331 BLU 0   27700 2FMPK4J90RBA71607
2024 FORD EDGE SEL 17799 WHI 0   27500 2FMPK4J91RBA83748
2024 FORD EDGE SEL 25789 BLA 0   27200 2FMPK4J95RBA71134
2024 FORD EDGE SEL 21491 BLU 868   27900 2FMPK4J9XRBA52725
2024 FORD EDGE SEL 22146 SIL 0   27900 2FMPK4J97RBA71099
2024 FORD EDGE SEL 17162 GRA 578   28200 2FMPK4J97RBA71085
2024 FORD EDGE SEL 26342 WHI 0   27100 2FMPK4J94RBA71187
2024 FORD EDGE SEL 22963 BLA 0   27300 2FMPK4J92RBA71186
2024 FORD EDGE SEL 19578 WHI 0   28000 2FMPK4J97RBA71023
2024 FORD EDGE SEL 22844 BLA 0   27800 2FMPK4J97RBA70972
2024 FORD EDGE SEL 21025 BLA 1455   27400 2FMPK4J90RBA81537
2024 FORD EDGE SIR EDGE2.0AWD 16471 BLA 0   27600 2FMPK4J95RBA70856
2024 FORD EDGE SEL 26547 WHI 0   27100 2FMPK4J96RBA71157
2024 FORD EDGE SEL 17109 WHI 0   27500 2FMPK4J93RBA83864
2024 FORD EDGE SEL 24389 WHI 0   27200 2FMPK4J96RBA83647
2024 FORD EDGE SEL 20477 WHI 0   27400 2FMPK4J95RBA72011
2024 FORD EDGE SEL 24788 GRA 0   27700 2FMPK4J97RBA70471
2024 FORD EDGE SEL 27750 BLA 0   27100 2FMPK4J91RBA71096
2024 FORD EDGE SEL 24041 SIL 0   27200 2FMPK4J93RBA71486
2024 FORD EDGE SEL 25205 WHI 0   27200 2FMPK4J98RBA71001
2024 FORD EDGE SEL 18523 BLA 0   27500 2FMPK4J9XRBA70335
2024 FORD EDGE SEL 19974 BLA 0   27400 2FMPK4J93RBA71956
2024 FORD EDGE SEL 19796 BLA 0   27400 2FMPK4J9XRBA83263
2024 FORD EDGE SEL 20951 BLA 0   27400 2FMPK4J94RBA83226
2024 FORD EDGE SEL 29232 BLU 0   27000 2FMPK4J98RBA82788
2024 FORD EDGE SEL 15690 WHI 0   27600 2FMPK4J93RBA82102
